| DESCRIPTION | DAY | WEEK | 4 WEEK |
| Brick Splitter Hydraulic | $5 | $10 | $20 |
| Brick Tongs | 3 | 7 | 12 |
| Concrete Chute 8 ft. | 10 | 25 | 45 |
| Concrete Chute 16 ft. | 20 | 45 | 95 |
| Concrete Rake | 5 | 10 | 30 |
| Conc. Georgia Buggy 8 cu. ft. | 12 | 36 | 85 |
| Concrete Edger | 5 | 10 | 20 |
| Concrete Edger Walkbehind | 6 | 12 | 25 |
| Bull Float 48 in. | 10 | 30 | 60 |
| Conc. Floor Grinder Edco Jr. | 35 | 100 | 300 |
| Conc. Floor Grinder Edco Sr. | 40 | 150 | 380 |
| Conc Floor Grinder Dymagrinder | 80 | 220 | 640 |
| Mixer Conc. 2 1/2 cu. ft. electric | 20 | 100 | 280 |
| Mixer Conc. 4 cu. ft. Gas | 30 | 110 | 275 |
| Mixer Conc. 6 cu. ft. Gas | 60 | 180 | 490 |
| Mixer Conc. 9 cu. ft. Gas | 75 | 230 | 700 |
| MortarPan | 5 | 10 | 20 |
| Mortar Hoe | 4 | 8 | 16 |
| Mortar Box | 10 | 35 | 75 |
| Multi-Scaler 3 Head Air | 60 | 235 | 700 |
| Concrete Planer 5 in. | 50 | 150 | 420 |
| Concrete Planer 10 in. | 80 | 275 | 600 |
| Planer Line Striping | 110 | 440 | 1050 |
| Power Buggy Conc.10 cu. ft. | 65 | 200 | 500 |
| Rebar Cutter Bender | 15 | 45 | 105 |
| Scabbler Air 5 Head | 150 | 450 | |
| Scabbler Air 7 Head | 200 | 600 | |
| Scabbler Crack Chaser Air | 55 | 220 | 650 |
| Scabbler 1 3/8 in. 1 Head Air | 25 | 75 | 225 |
| Scabbler Bit Carbide 1 3/8 in. | 22 | 88 | 88 |
| Scabbler Bit Carbide 2 1/4 in. | 30 | 120 | 120 |
| Screed Concrete | 30 | 100 | 300 |
| Tamper Jitterbug | 6 | 14 | 23 |
| Trowel Conc. 36 in. + blades | 28 | 105 | 325 |
| Blades set of 4 | 12 | ||
| Trowel Walking 24 in. | 9 | 18 | 54 |
| Vibrator concrete 1- 1 3/4 in. | 25 | 100 | 310 |
| Vibrator Concrete 2 in. | 40 | 115 | 345 |
| Vibrator Concrete 2 1/2 in. Gas | 40 | 140 | 320 |
| Vibrator Concrete 2 1/4 in. Air | 40 | 140 | 320 |
| Vibrator Concrete 1 in. Backpack | 45 | 180 | 335 |
| Wheelbarrow Poly / Metal | 7 | 15 | 28 |
Back To Catalog Page. Back To Home Page.