![[IMAGE]](acecolor.gif)
| DESCRIPTION | DAY | WEEK | 4 WEEK |
| Saw Miter Box Hand | 7 | 20 | 40 |
| Saw Miter 10" Electric | 25 | 75 | 190 |
| Saw Miter 14" Electric | 35 | 105 | 265 |
| Compound Miter Box 8.5" | 45 | 135 | 340 |
| Bench Table Saw 10" Electric | 20 | 50 | 140 |
| Table Saw 10" Electric | 40 | 150 | 380 |
| Sabre Saw 3 Speed Electric | 12 | 40 | 90 |
| Reciprocating Saw 12" Electric | 12 | 40 | 90 |
| Circular Saw Worm drive 7 1/4" | 18 | 72 | 160 |
| Circular Saw 7 1/4" Electric | 10 | 40 | 100 |
| Buck Saw 2 Man Hand | 15 | 35 | 65 |
| Jig Saw Electric | 10 | 40 | 120 |
| Circular Saw 16" Electric | 24 | 72 | 150 |
| Circular Trim Saw 4" Electric | 8 | 35 | 75 |
| Chop Saw 14" | 25 | 75 | 160 |
| Metal Band Saw Elec. Hand Held | 30 | 75 | |
| Band Saw 16" | 35 | 100 | 300 |
| Weed Eater Saw Gas | 45 | 140 | |
| Diamond Blade Tile Saw Marble | 10 | 40 | 80 |
| Concrete Saw Walkbehind Elec. 14" | 45 | 165 | 450 |
| Concrete Saw Walkbehind Gas 14" | 45 | 165 | 450 |
| Concrete Saw Walkbehind GAs 16" | 55 | 180 | 520 |
| Concrete Saw Walkbehind Gas 18" | 55 | 185 | 540 |
| Masonry Saw Electric | 45 | 150 | 420 |
| Masonry Saw Gas | 50 | 150 | 420 |
| Multipurpose Saw 12" Gas | 45 | 180 | 335 |
| Multipurpose Saw 12" Air | 45 | 180 | 335 |
| Multipurpose Saw 12" Electric | 35 | 105 | 250 |
| Multipurpose Saw 14" Gas | 55 | 220 | 440 |
| Chain Saw 14" Electric | 25 | ||
| Chain Saw 14" Gas | 30 | ||
| Chain Saw 17" Gas | 35 | 140 | 420 |
| Chain Saw 20" Gas | 45 | ||
| Chain Saw 23" GAs | 75 | ||
| Chain Saw 44" Gas 2 Man | 125 | ||
| Tile Saw 10" Wet Cut | 40 | 160 | 480 |
Back To Catalog Page. Back To Home Page.