![[IMAGE]](acecolor.gif)
| DESCRIPTION | DAY | WEEK | 4 WEEK |
| Builders Transit/Level | 16 | 42 | 120 |
| Builders Sight Level | 16 | 42 | 120 |
| Laser Level Visible | 50 | 175 | 475 |
| Laser Level Transmitter & Receiver | 50 | 175 | 475 |
| Laser Level Transmitter & Receiver | 45 | 150 | 375 |
| Laser Grade Receiver Sweepbeam | 20 | 60 | 200 |
| Transit/Level self Compensating | 24 | 72 | 230 |
| Level Survey Rod 9' | 4 | 10 | 20 |
| Tripod | 6 | 18 | 45 |
Back To Catalog Page. Back To Home Page.